Trades
255Members
51Buy Rate
47% (120B · 135S)Top Party
RepublicanEst. Volume
$27.3MMost Recent
2026-04-17By Party
Republican139(55%)
Democrat113(44%)
Independent3(1%)
By Chamber
House205(80%)
Senate50(20%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Maria Elvira SalazarFL | Buy | $$$$$15K–$100K | 2026-04-17 |
| Gilbert CisnerosCA | Sell | $$$$$15K–$100K | 2026-04-14 |
| Elizabeth Fletcher | Sell | $$$$<$15K | 2026-04-08 |
| John FettermanPA | Buy | $$$$<$15K | 2026-03-30 |
| John FettermanPA | Buy | $$$$<$15K | 2026-03-27 |
| Josh GottheimerNJ | Buy | $$$$$500K+ | 2026-03-25 |
| Josh GottheimerNJ | Buy | $$$$$15K–$100K | 2026-03-25 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2026-03-19 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2026-03-13 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-03-12 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-03-05 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2026-02-27 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-17 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-02-13 |
| Angus KingME | Sell | $$$$<$15K | 2026-02-13 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-02-13 |
| Gilbert CisnerosCA | Sell | $$$$$15K–$100K | 2026-02-10 |
| Gilbert CisnerosCA | Sell | $$$$$15K–$100K | 2026-02-10 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-05 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-02 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2026-02-02 |
| John McguireVA | Sell | $$$$<$15K | 2026-01-30 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2026-01-30 |
| John McguireVA | Sell | $$$$<$15K | 2026-01-30 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2026-01-23 |
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2026-01-23 |
| John McguireVA | Buy | $$$$<$15K | 2026-01-21 |
| John McguireVA | Buy | $$$$<$15K | 2026-01-21 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-08 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-08 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-12-29 |
| Gilbert CisnerosCA | Sell | $$$$$15K–$100K | 2025-12-19 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-12-17 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-12-17 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-12-16 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-12-16 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-12-11 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-24 |
| Dwight EvansPA | Sell | $$$$<$15K | 2025-11-21 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2025-11-18 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-10 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-11-03 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-11-03 |
| Lisa McclainMI | Sell | $$$$$15K–$100K | 2025-10-31 |
| Lisa McclainMI | Sell | $$$$$15K–$100K | 2025-10-30 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-10-29 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-10-29 |
| Kevin HernOK | Sell | $$$$$15K–$100K | 2025-10-28 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-10-27 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-10-27 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-10-24 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-22 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-22 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-09 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-10-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-10-07 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-10-07 |
| Kevin HernOK | Sell | $$$$$15K–$100K | 2025-09-26 |
| Valerie HoyleOR | Sell | $$$$$15K–$100K | 2025-09-23 |
| Richard Dean Dr MccormickGA | Sell | $$$$<$15K | 2025-09-18 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-09-18 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-09-18 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-09-11 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-09-04 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-09-04 |
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2025-08-25 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-08-21 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-08-21 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-08-05 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-08-04 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-08-01 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-08-01 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-07-29 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-07-29 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-29 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-28 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-07-16 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-07-16 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-07-16 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2025-07-11 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-01 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-06-23 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-06-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-06-18 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-06-16 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-06-16 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-11 |
| Lisa McclainMI | Buy | $$$$$15K–$100K | 2025-06-09 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-09 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-06 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-06-03 |
| John W. RoseTN | Sell | $$$$$100K–$500K | 2025-06-03 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-06-03 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-05-28 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-22 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-21 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-05-13 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-05-12 |
| Jefferson ShreveIN | Sell | $$$$$500K+ | 2025-05-12 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-09 |
| Jefferson ShreveIN | Buy | $$$$$500K+ | 2025-05-08 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-05-08 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2025-04-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-23 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-04-22 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-04-22 |
| Bruce WestermanAR | Sell | $$$$$15K–$100K | 2025-04-21 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-04-16 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-15 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-04-15 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Jonathan JacksonIL | Sell | $$$$$15K–$100K | 2025-04-10 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-09 |
| Rob BresnahanPA | Buy | $$$$$15K–$100K | 2025-04-08 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-08 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-04-07 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Josh GottheimerNJ | Buy | $$$$$15K–$100K | 2025-04-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-04 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-03 |
| Julie JohnsonTX | Sell | $$$$$15K–$100K | 2025-04-01 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| George WhitesidesCA | Sell | $$$$$100K–$500K | 2025-03-24 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-19 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-03-18 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-07 |
| Jonathan JacksonIL | Sell | $$$$<$15K | 2025-03-04 |
| Bruce WestermanAR | Buy | $$$$$15K–$100K | 2025-03-03 |
| Tony WiedWI | Sell | $$$$$100K–$500K | 2025-02-28 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2025-02-26 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-02-25 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-25 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-24 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-02-24 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-21 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-02-19 |
| Josh GottheimerNJ | Sell | $$$$$100K–$500K | 2025-02-14 |
| Josh GottheimerNJ | Buy | $$$$$500K+ | 2025-02-14 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-02-14 |
| Josh GottheimerNJ | Buy | $$$$$500K+ | 2025-02-14 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-02-13 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-02-12 |
| Daniel MeuserPA | Sell | $$$$<$15K | 2025-02-11 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-02-10 |
| William R. KeatingMA | Buy | $$$$<$15K | 2025-02-05 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-02-05 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-02-04 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-31 |
| Thomas H. Kean JrNJ | Buy | $$$$<$15K | 2025-01-31 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-01-31 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-30 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-01-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-22 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-21 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-01-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-17 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-16 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-01-13 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-13 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-01-10 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-01-09 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-01-03 |
| James ComerKY | Buy | $$$$<$15K | 2025-01-02 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-12-24 |
| Josh GottheimerNJ | Sell | $$$$$500K+ | 2024-12-20 |
| Pete SessionsTX | Buy | $$$$<$15K | 2024-12-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-12-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2024-12-11 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-12-06 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-25 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-11-19 |
| Josh GottheimerNJ | Sell | $$$$$500K+ | 2024-11-19 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2024-11-19 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-11-14 |
| Morgan McgarveyKY | Sell | $$$$<$15K | 2024-11-13 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-11-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-08 |
| William R. KeatingMA | Buy | $$$$<$15K | 2024-10-31 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-10-29 |
| Valerie HoyleOR | Buy | $$$$$15K–$100K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-10-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-10-03 |
| Josh GottheimerNJ | Sell | $$$$$15K–$100K | 2024-10-02 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-09-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-09-12 |
| Pete SessionsTX | Buy | $$$$<$15K | 2024-09-09 |
| John James | Sell | $$$$$15K–$100K | 2024-09-04 |
| Suzan K. Delbene | Sell | $$$$$100K–$500K | 2024-08-31 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-08-26 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-08-26 |
| Josh GottheimerNJ | Buy | $$$$$15K–$100K | 2024-08-12 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Sell | $$$$$15K–$100K | 2024-08-06 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-08-02 |
| Nancy PelosiCA | Sell | $$$$$500K+ | 2024-07-26 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-07-17 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-07-15 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Kathy Manning | Buy | $$$$$15K–$100K | 2024-07-02 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-06-28 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-06-21 |
| John BoozmanAR | Buy | $$$$<$15K | 2024-06-20 |
| Sheldon WhitehouseRI | Buy | $$$$<$15K | 2024-06-13 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-06-03 |
| Greg LandsmanOH | Sell | $$$$<$15K | 2024-05-29 |
| William R. KeatingMA | Sell | $$$$<$15K | 2024-05-17 |
| Josh GottheimerNJ | Sell | $$$$$500K+ | 2024-05-14 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-05-10 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-04-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-23 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-04-23 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-04-23 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-04-22 |
| Deborah Ross | Sell | $$$$<$15K | 2024-04-17 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-04-12 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-04-09 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-04-02 |
| Shri Thanedar | Sell | $$$$<$15K | 2024-04-02 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2024-03-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy120(47%)
Sell135(53%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →