Tickers
All securities traded by members of Congress. Click any ticker to see the full trading history.
1,732
Unique Tickers
19,581
Total Trades
147
Members Trading
$597.2M
Est. $ Volume
8 tickers
Show
| Ticker↕ | Company↕ | Sector↕ | Type↕ | Trades↓ | Buy / Sell↕ | Members↕ | Last Traded↕ | $ Vol↕ | Sparkline |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corporation | Technology | Option, Equity | 255 | 120134 | 51 | 2026-04-17 | $27.3M | ||
| NVIDIA Corporation | Technology | Equity, Option | 217 | 12691 | 40 | 2026-04-14 | $29.6M | ||
| Apple Inc. | Technology | Option, Etf, Equity | 196 | 92104 | 49 | 2026-04-17 | $15.8M | ||
| Amazon.com, Inc. | Consumer Cyclical | Option, Equity | 188 | 11870 | 34 | 2026-04-22 | $11.2M | ||
| UnitedHealth Group Incorporated | Healthcare | Equity | 136 | 6471 | 31 | 2026-04-22 | $3.7M | ||
| Alphabet Inc. | Communication Services | Equity, Etf, Option | 133 | 6072 | 32 | 2026-04-08 | $12.9M | ||
| Broadcom Inc. | Technology | Option, Equity | 128 | 7454 | 25 | 2026-04-27 | $11.2M | ||
| Meta Platforms, Inc. | Communication Services | Equity | 106 | 6739 | 26 | 2026-02-20 | $2.6M |
Sign in to browse all 1732 tickers
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →