Tickers
All securities traded by members of Congress. Click any ticker to see the full trading history.
1,763
Unique Tickers
20,090
Total Trades
153
Members Trading
$610.8M
Est. $ Volume
8 tickers
Show
| Ticker↕ | Company↕ | Sector↕ | Type↕ | Trades↓ | Buy / Sell↕ | Members↕ | Last Traded↕ | $ Vol↕ | Sparkline |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corporation | Technology | Option, Equity | 264 | 123140 | 52 | 2026-06-16 | $28.6M | ||
| NVIDIA Corporation | Technology | Equity, Option | 223 | 12796 | 41 | 2026-06-30 | $29.8M | ||
| Apple Inc. | Technology | Option, Etf, Equity | 203 | 96107 | 51 | 2026-06-24 | $15.9M | ||
| Amazon.com, Inc. | Consumer Cyclical | Option, Equity | 190 | 11971 | 35 | 2026-06-16 | $11.2M | ||
| Alphabet Inc. | Communication Services | Equity, Etf, Option | 140 | 6178 | 33 | 2026-06-24 | $13.0M | ||
| UnitedHealth Group Incorporated | Healthcare | Equity | 139 | 6573 | 31 | 2026-06-12 | $3.7M | ||
| Broadcom Inc. | Technology | Option, Equity | 128 | 7454 | 25 | 2026-04-27 | $11.2M | ||
| Meta Platforms, Inc. | Communication Services | Equity | 108 | 6840 | 27 | 2026-06-16 | $2.7M |
Sign in to browse all 1763 tickers
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →