Trades
14Members
8Buy Rate
71% (10B · 4S)Top Party
RepublicanEst. Volume
$1.2MMost Recent
2026-02-26By Party
Republican11(79%)
Democrat2(14%)
Independent1(7%)
By Chamber
Senate10(71%)
House4(29%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. Taylor | Buy | $$$$<$15K | 2026-02-26 |
| Cleo Fields | Buy | $$$$$100K–$500K | 2026-02-03 |
| Nancy Pelosi | Buy | $$$$$500K+ | 2026-01-16 |
| David J. Taylor | Sell | $$$$<$15K | 2026-01-16 |
| Markwayne Mullin | Buy | $$$$$100K–$500K | 2025-12-29 |
| Tommy Tuberville | Sell | $$$$<$15K | 2025-12-17 |
| Shelley Moore Capito | Sell | $$$$<$15K | 2025-12-16 |
| Tommy Tuberville | Sell | $$$$$15K–$100K | 2025-10-07 |
| John Boozman | Buy | $$$$$15K–$100K | 2025-09-17 |
| Shelley Moore Capito | Buy | $$$$<$15K | 2025-07-29 |
| Angus King | Buy | $$$$<$15K | 2025-07-21 |
| John Boozman | Buy | $$$$<$15K | 2025-05-20 |
| Shelley Moore Capito | Buy | $$$$<$15K | 2025-05-08 |
| Shelley Moore Capito | Buy | $$$$<$15K | 2025-04-29 |
Top Traders
Buy vs Sell
Buy10(71%)
Sell4(29%)