Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

SM
Shelley Moore Capito
RepublicanSenateWV
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
86
On-time filings100%
Avg filing lag18 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 154 trades.
Period
District
WVTrades
154Issuers
46Est. Volume
$1.5MLast Trade
2026-04-17Avg Filing Lag
18dAvg Return
+1.5%Est. Return $
+$1KBuy Rate
21% (32B · 122S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
154 trades| Constellation Energy CorporationCEG | ▼ Sell | $$$$<$15K | -3.8% | 1Low | 2026-04-17+20d |
| AppleAAPL | ▼ Sell | $$$$<$15K | +10.7% | 5Moderate | 2026-04-17+20d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | +11.1% | 5Moderate | 2026-04-13+24d |
| FactSet Research SystemsFDS | ▼ Sell | $$$$<$15K | -2.4% | 1Low | 2026-03-31+4d |
| Mastercard IncorporatedMA | ▲ Buy | $$$$<$15K | — | 1Low | 2026-03-28+15d |
| FactSet Research SystemsFDS | ▼ Sell | $$$$<$15K | +7.8% | 1Low | 2026-03-26+9d |
| FactSet Research SystemsFDS | ▼ Sell | $$$$<$15K | +9.2% | 1Low | 2026-03-25+10d |
| The PNC Financial Services Group,PNC | ▲ Buy | $$$$<$15K | +5.7% | 1Low | 2026-03-12+23d |
| American Express CompanyAXP | ▲ Buy | $$$$<$15K | +1.7% | 1Low | 2026-03-11+24d |
| Illinois Tool WorksITW | ▼ Sell | $$$$<$15K | -14.7% | 5Moderate | 2026-02-24+8d |
| Illinois Tool WorksITW | ▼ Sell | $$$$<$15K | -9.4% | 5Moderate | 2026-02-24+8d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | +1.5% | 5Moderate | 2026-02-20+12d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | +0.4% | 5Moderate | 2026-02-20+12d |
| Analog Devices,ADI | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-02-10+22d |
| BlackRock,BLK | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-10+22d |
| Analog Devices,ADI | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-02-10+22d |
| BlackRock,BLK | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-10+22d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | — | 5Moderate | 2026-02-09+23d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | — | 5Moderate | 2026-02-09+23d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-28+8d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-28+8d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-12-16+21d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-12-16+21d |
| AppleAAPL | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-12-16+21d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-12-16+21d |
1 / 7
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →