Committee Conflict Tracker
Trades where the member sits on an oversight committee for the sector they traded in.
Note: These trades are not illegal. The STOCK Act requires disclosure but permits trading. Conflicts are based on committee oversight areas and do not imply wrongdoing.
140
Conflict Trades
$7.2M
Est. Volume
26
Members
11
Committees
Committee Scorecards
Trade & Hearing Timeline
Bars = conflict trades per month · Red lines = committee hearings · Amber = 30-day pre-hearing window
No hearing data available.
All Conflict Trades
140 trades
Show
| Type | Ticker | Member | Committee | Amount | Date |
|---|---|---|---|---|---|
| ▲ Buy | FSS | Armed Services | $1K–$15K | Mar 2, 26 | |
| ▼ Sell | THR | Armed Services | $1K–$15K | Mar 2, 26 | |
| ▼ Sell | ETN | Transportation and Infrastructure | $1K–$15K | Feb 26, 26 | |
| ▼ Sell | PG | Agriculture, Nutrition, and Forestry | $1K–$15K | Feb 26, 26 | |
| ▲ Buy | KR | Agriculture, Nutrition, and Forestry | $1K–$15K | Feb 26, 26 | |
| ▼ Sell | PH | Transportation and Infrastructure | $1K–$15K | Feb 26, 26 | |
| ▼ Sell | KR | Agriculture | $1K–$15K | Feb 26, 26 | |
| ▼ Sell | PG | Agriculture | $1K–$15K | Feb 26, 26 | |
| ▲ Buy | UNH | Health, Education, Labor, and Pensions | $50K–$100K | Feb 25, 26 | |
| ▼ Sell | ITW | Commerce, Science, and Transportation | $1K–$15K | Feb 24, 26 | |
| ▲ Buy | KMI | Energy and Commerce | $1K–$15K | Feb 19, 26 | |
| ▼ Sell | COIN | Financial Services | $1K–$15K | Feb 18, 26 | |
| ▼ Sell | PRIM | Armed Services | $1K–$15K | Feb 18, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Feb 18, 26 | |
| ▼ Sell | GE | Armed Services | $1K–$15K | Feb 17, 26 | |
| ▼ Sell | GEV | Armed Services | $1K–$15K | Feb 17, 26 | |
| ▲ Buy | MHVYF | Armed Services | $1K–$15K | Feb 13, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Feb 13, 26 | |
| ▼ Sell | GD | Armed Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | BRO | Financial Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | AME | Armed Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | UAL | Armed Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | WAT | Energy and Commerce | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | PYPL | Financial Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | GE | Armed Services | $15K–$50K | Feb 10, 26 | |
| ▲ Buy | VRSK | Armed Services | $1K–$15K | Feb 10, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Feb 9, 26 | |
| ▲ Buy | PG | Agriculture | $1K–$15K | Feb 9, 26 | |
| ▼ Sell | PH | Transportation and Infrastructure | $1K–$15K | Feb 9, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Feb 5, 26 | |
| ▼ Sell | SIRI | Commerce, Science, and Transportation | $50K–$100K | Feb 5, 26 | |
| ▼ Sell | AIT | Armed Services | $1K–$15K | Feb 4, 26 | |
| ▲ Buy | APG | Armed Services | $15K–$50K | Feb 4, 26 | |
| ▲ Buy | VSEC | Armed Services | $15K–$50K | Feb 4, 26 | |
| ▲ Buy | CRS | Armed Services | $15K–$50K | Feb 4, 26 | |
| ▼ Sell | MTZ | Armed Services | $15K–$50K | Feb 4, 26 | |
| ▲ Buy | MCK | Health, Education, Labor, and Pensions | $15K–$50K | Feb 4, 26 | |
| ▲ Buy | FINMF | Armed Services | $1K–$15K | Feb 3, 26 | |
| ▲ Buy | RNMBF | Armed Services | $1K–$15K | Feb 3, 26 | |
| ▲ Buy | MHVYF | Armed Services | $1K–$15K | Feb 3, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Feb 2, 26 | |
| ▲ Buy | VRT | Armed Services | $1K–$15K | Jan 30, 26 | |
| ▲ Buy | PWR | Armed Services | $1K–$15K | Jan 30, 26 | |
| ▲ Buy | BE | Armed Services | $1K–$15K | Jan 30, 26 | |
| ▲ Buy | TDG | Armed Services | $1K–$15K | Jan 30, 26 | |
| ▲ Buy | ABT | Energy and Commerce | $1K–$15K | Jan 29, 26 | |
| ▼ Sell | PG | Agriculture | $1K–$15K | Jan 29, 26 | |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Jan 28, 26 | |
| ▼ Sell | VLTO | Armed Services | $1K–$15K | Jan 28, 26 | |
| ▼ Sell | JPM | Banking, Housing, and Urban Affairs | $1K–$15K | Jan 28, 26 |
Page 1 of 3
Sign in to see trades made by members sitting on oversight committees
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →