Committee Conflict Tracker
Trades where the member sits on an oversight committee for the sector they traded in.
Note: These trades are not illegal. The STOCK Act requires disclosure but permits trading. Conflicts are based on committee oversight areas and do not imply wrongdoing.
1,689
Conflict Trades
$41.1M
Est. Volume
53
Members
13
Committees
Committee Scorecards
Trade & Hearing Timeline
Bars = conflict trades per month · Red lines = committee hearings · Amber = 30-day pre-hearing window
⚡ 488 trades within 30 days before a committee hearing
Sorted by proximity to hearing — closest first.
| Type | Ticker | Member | Committee | Amount | Date | Proximity |
|---|---|---|---|---|---|---|
| ▲ Buy | UNH | Markwayne MullinR-OK | Health, Education, Labor, and Pensions | $50K–$100K | Feb 25, 26 | 0d before hearing |
| ▲ Buy | UNH | Markwayne MullinR-OK | Health, Education, Labor, and Pensions | $50K–$100K | Feb 25, 26 | 0d before hearing |
| ▼ Sell | BRO | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | BRO | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | PYPL | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | PYPL | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | NFLX | Richard W. AllenR-GA | Energy and Commerce | $1K–$15K | Dec 12, 25 | 0d before hearing |
| ▼ Sell | DG | Dan NewhouseR-WA | Agriculture | $1K–$15K | Dec 11, 25 | 0d before hearing |
| ▼ Sell | OC | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Oct 7, 25 | 0d before hearing |
| ▼ Sell | OC | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Oct 7, 25 | 0d before hearing |
| ▲ Buy | MORN | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▼ Sell | WAL | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▲ Buy | HDB | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▼ Sell | WM | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▲ Buy | CAT | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | WAB | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | GD | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | GE | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▲ Buy | GOOG | Jerry MoranR-KS | Commerce, Science, and Transportation | $1K–$15K | May 8, 25 | 0d before hearing |
| ▲ Buy | GOOGL | Commerce, Science, and Transportation | $1K–$15K | May 8, 25 | 0d before hearing |
+ 468 more — filter by committee above to narrow results
All Conflict Trades
1,689 trades
Show
| Type | Ticker | Member | Committee | Amount | Date |
|---|---|---|---|---|---|
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 1, 26 |
| ▲ Buy | PG | David J. TaylorR-OH | Agriculture | $1K–$15K | Apr 27, 26 |
| ▼ Sell | VRSK | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▼ Sell | EFX | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▲ Buy | GPN | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 13, 26 |
| ▲ Buy | CARR | Transportation and Infrastructure | $1K–$15K | Apr 7, 26 | |
| ▲ Buy | WAB | Transportation and Infrastructure | $1K–$15K | Apr 7, 26 | |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 6, 26 |
| ▲ Buy | GOOG | John FettermanD-PA | Commerce, Science, and Transportation | $1K–$15K | Mar 30, 26 |
| ▼ Sell | AEIS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 27, 26 |
| ▼ Sell | T | John FettermanD-PA | Commerce, Science, and Transportation | $1K–$15K | Mar 27, 26 |
| ▼ Sell | TDG | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 25, 26 |
| ▼ Sell | KR | David J. TaylorR-OH | Agriculture | $1K–$15K | Mar 24, 26 |
| ▼ Sell | LHX | Armed Services | $1K–$15K | Mar 19, 26 | |
| ▲ Buy | GS | Financial Services | $15K–$50K | Mar 19, 26 | |
| ▲ Buy | C | Financial Services | $1K–$15K | Mar 19, 26 | |
| ▲ Buy | C | Financial Services | $15K–$50K | Mar 19, 26 | |
| ▲ Buy | TDG | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 16, 26 |
| ▲ Buy | CDRE | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 16, 26 |
| ▲ Buy | VNOM | Energy and Commerce | $15K–$50K | Mar 13, 26 | |
| ▲ Buy | EPD | Energy and Commerce | $15K–$50K | Mar 13, 26 | |
| ▲ Buy | KRP | Energy and Commerce | $15K–$50K | Mar 13, 26 | |
| ▲ Buy | PYPL | Byron DonaldsR-FL | Financial Services | $1K–$15K | Mar 13, 26 |
| ▲ Buy | EFX | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 13, 26 |
| ▲ Buy | DMLP | Energy and Commerce | $15K–$50K | Mar 13, 26 | |
| ▼ Sell | UPS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 13, 26 |
| ▼ Sell | HDB | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Mar 12, 26 |
| ▲ Buy | PH | David J. TaylorR-OH | Transportation and Infrastructure | $1K–$15K | Mar 12, 26 |
| ▲ Buy | FSS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 9, 26 |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Mar 5, 26 | |
| ▼ Sell | COLB | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Mar 5, 26 |
| ▼ Sell | BJ | Agriculture | $1K–$15K | Mar 4, 26 | |
| ▲ Buy | AVAV | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | AEIS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | GTES | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | CSW | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | EPAC | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | PRIM | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | RBC | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▲ Buy | LGN | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 3, 26 |
| ▼ Sell | THR | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 2, 26 |
| ▲ Buy | FSS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 2, 26 |
| ▲ Buy | FSS | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 2, 26 |
| ▼ Sell | THR | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Mar 2, 26 |
| ▼ Sell | KR | David J. TaylorR-OH | Agriculture | $1K–$15K | Feb 26, 26 |
| ▼ Sell | KR | David J. TaylorR-OH | Agriculture | $1K–$15K | Feb 26, 26 |
| ▼ Sell | PG | Agriculture, Nutrition, and Forestry | $1K–$15K | Feb 26, 26 | |
| ▼ Sell | ETN | David J. TaylorR-OH | Transportation and Infrastructure | $1K–$15K | Feb 26, 26 |
| ▼ Sell | PG | David J. TaylorR-OH | Agriculture | $1K–$15K | Feb 26, 26 |
Page 1 of 34
Sign in to see trades made by members sitting on oversight committees
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →