Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

RL
Rick Larsen
DemocratHouseWA-2
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
94
On-time filings100%
Avg filing lag8 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 42 trades.
Period
District
WA-2Trades
42Issuers
30Est. Volume
$336KLast Trade
2026-04-07Avg Filing Lag
8dAvg Return
+5.6%Est. Return $
+$4KBuy Rate
50% (21B · 21S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
42 trades| American Express CompanyAXP | ▼ Sell | $$$$<$15K | +2.6% | 1Low | 2026-04-07+8d |
| Sonida Senior Living,SNDA | ▼ Sell | $$$$<$15K | +13.9% | 1Low | 2026-04-07+8d |
| American Water Works Company,AWK | ▼ Sell | $$$$<$15K | -8.8% | 1Low | 2026-04-07+8d |
| Broadridge Financial Solutions,BR | ▼ Sell | $$$$<$15K | -7.5% | 1Low | 2026-04-07+8d |
| Carrier Global CorporationCARR | ▲ Buy | $$$$<$15K | +19.0% | 3Low | 2026-04-07+8d |
| Westinghouse Air Brake Technologies CorporationWAB | ▲ Buy | $$$$<$15K | +6.5% | 3Low | 2026-04-07+8d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | -0.1% | 1Low | 2026-04-07+8d |
| NextEra Energy,NEE | ▲ Buy | $$$$<$15K | -0.1% | 1Low | 2026-04-07+8d |
| Casey's General Stores,CASY | ▲ Buy | $$$$<$15K | +17.3% | 1Low | 2026-04-07+8d |
| Sonida Senior Living,SNDA | ▼ Sell | $$$$<$15K | +13.1% | 1Low | 2026-03-31+15d |
| Essex Property Trust,ESS | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Essex Property Trust,ESS | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Verisk Analytics,VRSK | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-01-07+7d |
| Waste Management,WM | ▲ Buy | $$$$<$15K | — | 5Moderate | 2026-01-07+7d |
| Mondelez International,MDLZ | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Meta Platforms,META | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Verisk Analytics,VRSK | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-01-07+7d |
| Waste Management,WM | ▲ Buy | $$$$<$15K | — | 5Moderate | 2026-01-07+7d |
| Darden Restaurants,DRI | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Darden Restaurants,DRI | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Mondelez International,MDLZ | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Meta Platforms,META | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-07+7d |
| Abbott LaboratoriesABT | ▲ Buy | $$$$<$15K | — | 1Low | 2025-10-06+10d |
| Colgate-Palmolive CompanyCL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-06+10d |
| American Electric Power Company,AEP | ▲ Buy | $$$$<$15K | — | 1Low | 2025-10-06+10d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →