Leaderboard
Congress members ranked by estimated returns or trading activity.
Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.
28
Members ranked
907
Total trades
+11.1%
Avg return
14/14
House / Senate
Returns: v1 — estimated gain/loss vs. entry price (midpoint of disclosed range)
| Rank | Member | Trades | Avg Return |
|---|---|---|---|
| 4 | 26 | +9.9% | |
| 5 | 27 | +9.4% | |
| 6 | 8 | +9.3% | |
| 7 | 12 | +9.0% | |
| 8 | 48 | +6.6% | |
| 9 | 105 | +6.1% | |
| 10 | 4 | +5.9% | |
| 11 | 1 | +5.1% | |
| 12 | 1 | +2.7% | |
| 13 | 59 | +1.9% | |
| 14 | 7 | +1.0% | |
| 15 | 1 | +1.0% | |
| 16 | 7 | +0.6% | |
| 17 | 212 | +0.3% | |
| 18 | 7 | +0.1% | |
| 19 | 6 | -0.0% | |
| 20 | 2 | -0.8% | |
| 21 | 71 | — | |
| 22 | 32 | — | |
| 23 | 24 | — | |
| 24 | 18 | — | |
| 25 | 12 | — | |
| 26 | 11 | — | |
| 27 | 6 | — | |
| 28 | 6 | — |
Sign in to see who's winning — and losing — in Congress
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →