Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JS
Jefferson Shreve
RepublicanHouseIN-6
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
75
On-time filings100%
Avg filing lag32 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 549 trades.
Period
District
IN-6Trades
549Issuers
254Est. Volume
$29.1MLast Trade
2025-05-12Avg Filing Lag
32dBuy Rate
34% (185B · 364S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
549 trades| AppleAAPL | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-05-12+41d |
| PepsiCo,PEP | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| EPAMEPAM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Marathon Petroleum CorporationMPC | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| MTCHMTCH | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| ARESARES | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| HIWHIW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| The Boeing CompanyBA | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2025-05-12+41d |
| S&P GlobalSPGI | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Meta Platforms,META | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-05-12+41d |
| Intuitive Surgical,ISRG | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| DALDAL | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2025-05-12+41d |
| IntuitINTU | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-05-12+41d |
| Chubb LimitedCB | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| AT&TT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Chipotle Mexican Grill,CMG | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| EWEW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Coterra EnergyCTRA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| Workday,WDAY | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| American Express CompanyAXP | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| ORIORI | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| CCLCCL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
| CME GroupCME | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-05-12+41d |
1 / 22
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →