Trades
63Members
15Buy Rate
51% (32B · 31S)Top Party
DemocratEst. Volume
$2.1MMost Recent
2026-03-18By Party
Democrat37(59%)
Republican26(41%)
By Chamber
House56(89%)
Senate7(11%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Kevin HernOK | Sell | $$$$$500K+ | 2026-03-18 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-22 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-22 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Thomas H. Kean JrNJ | Buy | $$$$<$15K | 2025-11-26 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-23 |
| Jared MoskowitzFL | Sell | $$$$<$15K | 2025-10-10 |
| Jared MoskowitzFL | Sell | $$$$$15K–$100K | 2025-10-10 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-09-24 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-09-24 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-23 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-09 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-27 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| Rob BresnahanPA | Buy | $$$$$15K–$100K | 2025-05-15 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-05-13 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-05-13 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-12 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-08 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-15 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$$15K–$100K | 2025-04-08 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-04-08 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-04-07 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2025-04-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-03-31 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-31 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-03-26 |
| George WhitesidesCA | Sell | $$$$$15K–$100K | 2025-03-24 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-19 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-13 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-12 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-03-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-06 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-25 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-19 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-22 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-17 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-01-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-11-08 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-08-30 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Kevin HernOK | Buy | $$$$<$15K | 2024-05-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-19 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-20 |
| Tommy TubervilleAL | Sell | $$$$<$15K | 2024-03-12 |
Top Traders
Buy vs Sell
Buy32(51%)
Sell31(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →