Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JM
Jared Moskowitz
DemocratHouseFL-23
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
73
On-time filings100%
Avg filing lag34 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 177 trades.
Period
District
FL-23Trades
177Issuers
84Est. Volume
$1.8MLast Trade
2026-03-31Avg Filing Lag
34dAvg Return
+5.3%Est. Return $
+$10KBuy Rate
68% (120B · 57S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
177 trades| QUALCOMM IncorporatedQCOM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-03-31+30d |
| General Dynamics CorporationGD | ▲ Buy | $$$$<$15K | -0.3% | 1Low | 2026-03-31+30d |
| CumminsCMI | ▼ Sell | $$$$<$15K | +35.7% | 1Low | 2026-03-31+30d |
| Cencora,COR | ▲ Buy | $$$$<$15K | — | 1Low | 2026-03-31+30d |
| American Express CompanyAXP | ▲ Buy | $$$$<$15K | +3.1% | 1Low | 2026-03-31+30d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | -6.3% | 1Low | 2026-03-31+30d |
| Chubb LimitedCB | ▲ Buy | $$$$<$15K | -1.6% | 1Low | 2026-03-31+30d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | +36.7% | 1Low | 2026-03-31+30d |
| GE AerospaceGE | ▲ Buy | $$$$<$15K | +6.0% | 1Low | 2026-03-31+30d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | +38.1% | 1Low | 2026-03-31+30d |
| ASML Holding N.V.ASML | ▲ Buy | $$$$<$15K | +20.1% | 1Low | 2026-03-31+30d |
| McDonald's CorporationMCD | ▲ Buy | $$$$<$15K | -11.4% | 1Low | 2026-03-31+30d |
| CaterpillarCAT | ▼ Sell | $$$$<$15K | +34.2% | 1Low | 2026-03-31+30d |
| Tractor Supply CompanyTSCO | ▼ Sell | $$$$$15K–$100K | -35.0% | 1Low | 2026-03-23+38d |
| General Dynamics CorporationGD | ▲ Buy | $$$$<$15K | -1.7% | 1Low | 2026-03-23+38d |
| Motorola Solutions,MSI | ▲ Buy | $$$$<$15K | -14.1% | 1Low | 2026-03-23+38d |
| ASML Holding N.V.ASML | ▲ Buy | $$$$<$15K | +13.7% | 1Low | 2026-03-23+38d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | -19.3% | 1Low | 2026-03-23+38d |
| Oracle CorporationORCL | ▼ Sell | $$$$<$15K | +25.5% | 1Low | 2026-03-23+38d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | +25.5% | 1Low | 2026-03-23+38d |
| The TJX Companies,TJX | ▲ Buy | $$$$<$15K | -4.8% | 1Low | 2026-03-23+38d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | +30.9% | 1Low | 2026-03-23+38d |
| Monster Beverage CorporationMNST | ▲ Buy | $$$$<$15K | +14.8% | 1Low | 2026-03-23+38d |
| GE AerospaceGE | ▲ Buy | $$$$<$15K | +0.1% | 1Low | 2026-03-23+38d |
| Parker-Hannifin CorporationPH | ▲ Buy | $$$$<$15K | -3.4% | 1Low | 2026-03-23+38d |
1 / 8
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →