Trades
15Members
9Buy Rate
53% (8B · 7S)Top Party
RepublicanEst. Volume
$728KMost Recent
2026-01-30By Party
Republican8(53%)
Democrat6(40%)
Independent1(7%)
By Chamber
Senate10(67%)
House5(33%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Gilbert Cisneros | Buy | $$$$<$15K | 2026-01-30 |
| John Mcguire | Buy | $$$$<$15K | 2026-01-30 |
| Daniel Meuser | Sell | $$$$<$15K | 2026-01-30 |
| Nancy Pelosi | Buy | $$$$$100K–$500K | 2026-01-16 |
| Daniel Meuser | Sell | $$$$<$15K | 2026-01-14 |
| Sheldon Whitehouse | Sell | $$$$<$15K | 2026-01-09 |
| Markwayne Mullin | Buy | $$$$$100K–$500K | 2025-12-29 |
| Katie Britt | Sell | $$$$<$15K | 2025-11-07 |
| Sheldon Whitehouse | Sell | $$$$$15K–$100K | 2025-10-20 |
| Sheldon Whitehouse | Sell | $$$$$15K–$100K | 2025-09-04 |
| John Boozman | Buy | $$$$<$15K | 2025-08-22 |
| Angus King | Buy | $$$$<$15K | 2025-07-21 |
| Sheldon Whitehouse | Sell | $$$$$15K–$100K | 2025-07-07 |
| John Boozman | Buy | $$$$<$15K | 2025-05-13 |
| Katie Britt | Buy | $$$$<$15K | 2025-04-30 |
Top Traders
Buy vs Sell
Buy8(53%)
Sell7(47%)