Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

AB
Ashley B. Moody
RepublicanSenateFL
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
77
On-time filings100%
Avg filing lag29 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 23 trades.
Period
District
FLTrades
23Issuers
16Est. Volume
$1.8MLast Trade
2025-04-04Avg Filing Lag
29dBuy Rate
65% (15B · 8S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
23 trades| ETET | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-04+39d |
| ARCCARCC | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-04+39d |
| Howmet AerospaceHWM | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-04+39d |
| JPMorgan Chase &JPM | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-04+39d |
| Super Micro Computer,SMCI | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-03-25+26d |
| Super Micro Computer,SMCI | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+27d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-03-21+30d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-03-20+31d |
| Eli Lilly and CompanyLLY | ▲ Buy | $$$$$100K–$500K | — | 3Low | 2025-03-06+16d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-02-24+26d |
| Howmet AerospaceHWM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-02-24+26d |
| GENIGENI | ▲ Buy | $$$$<$15K | — | 3Low | 2025-02-24+26d |
| Super Micro Computer,SMCI | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-02-24+26d |
| Super Micro Computer,SMCI | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-02-24+26d |
| ASML Holding N.V.ASML | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-02-24+26d |
| ADCTADCT | ▼ Sell | $$$$<$15K | — | 3Low | 2025-02-20+30d |
| KPTIKPTI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-02-20+30d |
| DMDM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-02-20+30d |
| Applied Materials,AMAT | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-01-27+25d |
| Applied Materials,AMAT | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-01-22+30d |
| Howmet AerospaceHWM | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-01-22+30d |
| Micron Technology,MU | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-01-22+30d |
| OKTAOKTA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-01-21+31d |
23 trades
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →