Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JL
Julia Letlow
RepublicanHouseLA-5
FDisclosure Grade
Disclosure Score — F
Based on STOCK Act 45-day filing requirement
19
On-time filings29%
Avg filing lag223 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 258 trades.
Period
District
LA-5Trades
258Issuers
112Est. Volume
$2.1MLast Trade
2026-02-20Avg Filing Lag
223dAvg Return
+1.2%Est. Return $
+$2KBuy Rate
59% (152B · 106S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
258 trades| BXP,BXP | ▼ Sell | $$$$<$15K | -14.6% | 1Low | 2026-02-20+20d |
| The Travelers Companies,TRV | ▲ Buy | $$$$<$15K | +1.0% | 1Low | 2026-02-20+20d |
| BXP,BXP | ▼ Sell | $$$$<$15K | -12.2% | 1Low | 2026-02-20+20d |
| HF Sinclair CorporationDINO | ▼ Sell | $$$$<$15K | +15.2% | 1Low | 2026-02-20+20d |
| The Travelers Companies,TRV | ▲ Buy | $$$$<$15K | -0.4% | 1Low | 2026-02-20+20d |
| HF Sinclair CorporationDINO | ▼ Sell | $$$$<$15K | +10.6% | 1Low | 2026-02-20+20d |
| Expand Energy CorporationEXE | ▼ Sell | $$$$<$15K | +6.2% | 1Low | 2026-02-17+23d |
| Public Service Enterprise Group IncorporatedPEG | ▼ Sell | $$$$<$15K | -2.9% | 1Low | 2026-02-17+23d |
| VistraVST | ▲ Buy | $$$$<$15K | -5.8% | 1Low | 2026-02-17+23d |
| Public Service Enterprise Group IncorporatedPEG | ▼ Sell | $$$$<$15K | -1.1% | 1Low | 2026-02-17+23d |
| Expand Energy CorporationEXE | ▼ Sell | $$$$<$15K | +4.7% | 1Low | 2026-02-17+23d |
| VistraVST | ▲ Buy | $$$$<$15K | -8.5% | 1Low | 2026-02-17+23d |
| Regeneron Pharmaceuticals,REGN | ▲ Buy | $$$$<$15K | -2.4% | 1Low | 2026-02-12+28d |
| Meta Platforms,META | ▲ Buy | $$$$<$15K | -2.2% | 1Low | 2026-02-12+28d |
| Extra Space StorageEXR | ▲ Buy | $$$$<$15K | -2.1% | 1Low | 2026-02-12+28d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | -1.7% | 1Low | 2026-02-12+28d |
| Take-Two Interactive Software,TTWO | ▼ Sell | $$$$<$15K | +11.1% | 1Low | 2026-02-12+28d |
| AT&TT | ▼ Sell | $$$$<$15K | -3.5% | 1Low | 2026-02-12+28d |
| ICON Public Limited CompanyICLR | ▼ Sell | $$$$<$15K | +26.1% | 1Low | 2026-02-12+28d |
| Extra Space StorageEXR | ▲ Buy | $$$$<$15K | -2.4% | 1Low | 2026-02-12+28d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | -2.7% | 1Low | 2026-02-12+28d |
| AT&TT | ▼ Sell | $$$$<$15K | -3.8% | 1Low | 2026-02-12+28d |
| Meta Platforms,META | ▲ Buy | $$$$<$15K | -5.6% | 1Low | 2026-02-12+28d |
| Regeneron Pharmaceuticals,REGN | ▲ Buy | $$$$<$15K | -4.7% | 1Low | 2026-02-12+28d |
| Take-Two Interactive Software,TTWO | ▼ Sell | $$$$<$15K | +9.6% | 1Low | 2026-02-12+28d |
1 / 11
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →