Trades
99Members
20Buy Rate
51% (50B · 49S)Top Party
DemocratEst. Volume
$4.4MMost Recent
2026-04-06By Party
Democrat56(57%)
Republican43(43%)
By Chamber
House92(93%)
Senate7(7%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Maria Elvira SalazarFL | Buy | $$$$$15K–$100K | 2026-04-06 |
| David J. TaylorOH | Sell | $$$$$15K–$100K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$$15K–$100K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-24 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-19 |
| Tony WiedWI | Buy | $$$$$500K+ | 2026-02-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-17 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-02 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-02 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-22 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-22 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-12-16 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-11-13 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-03 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-10-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-29 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-09-05 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-09-03 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-08-26 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-08-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-07-25 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-16 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| James ComerKY | Sell | $$$$<$15K | 2025-07-03 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-26 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-06-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-04 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-22 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-21 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-05-12 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-05-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-23 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-04-22 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-04-22 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-17 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-15 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-03-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-13 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-12 |
| Jonathan JacksonIL | Sell | $$$$$15K–$100K | 2025-03-11 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-04 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-02-28 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-02-27 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-02-25 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-02-07 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-22 |
| Rob BresnahanPA | Sell | $$$$$15K–$100K | 2025-01-21 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-01-14 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-13 |
| James ComerKY | Buy | $$$$<$15K | 2025-01-02 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-13 |
| Lisa McclainMI | Buy | $$$$<$15K | 2024-12-11 |
| Julia LetlowLA | Sell | $$$$<$15K | 2024-12-06 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-14 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-13 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-12 |
| Jonathan JacksonIL | Buy | $$$$$15K–$100K | 2024-10-28 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-10-14 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-08-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-08-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-07-22 |
| Jonathan JacksonIL | Sell | $$$$$15K–$100K | 2024-07-09 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-07-02 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-26 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-06-21 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-06-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-05-30 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-28 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-03-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-13 |
Top Traders
Buy vs Sell
Buy50(51%)
Sell49(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →