Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DJ
David J. Taylor
RepublicanHouseOH-2
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
87
On-time filings96%
Avg filing lag14 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 201 trades.
Period
District
OH-2Trades
201Issuers
30Est. Volume
$1.9MLast Trade
2026-02-26Avg Filing Lag
14dAvg Return
-2.0%Est. Return $
$7K lossBuy Rate
54% (109B · 92S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
201 trades| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | -0.0% | 2Low | 2026-02-26+8d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | -0.1% | 2Low | 2026-02-26+8d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | +6.9% | 2Low | 2026-02-26+8d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | -11.1% | 2Low | 2026-02-26+8d |
| Prologis,PLD | ▼ Sell | $$$$<$15K | -7.6% | 2Low | 2026-02-26+8d |
| RPM InternationalRPM | ▼ Sell | $$$$<$15K | -12.5% | 2Low | 2026-02-26+8d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -8.0% | 2Low | 2026-02-26+8d |
| VisaV | ▲ Buy | $$$$<$15K | -3.0% | 2Low | 2026-02-26+8d |
| AmgenAMGN | ▼ Sell | $$$$<$15K | -3.5% | 2Low | 2026-02-26+8d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | +1.8% | 2Low | 2026-02-26+8d |
| AT&TT | ▼ Sell | $$$$<$15K | +0.9% | 2Low | 2026-02-26+8d |
| Eli Lilly and CompanyLLY | ▲ Buy | $$$$<$15K | -3.6% | 2Low | 2026-02-26+8d |
| AppleAAPL | ▼ Sell | $$$$<$15K | -8.4% | 2Low | 2026-02-26+8d |
| Medpace Holdings,MEDP | ▲ Buy | $$$$<$15K | +2.8% | 2Low | 2026-02-26+8d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | +6.7% | 2Low | 2026-02-26+8d |
| Marathon Petroleum CorporationMPC | ▼ Sell | $$$$<$15K | +12.5% | 2Low | 2026-02-26+8d |
| AmgenAMGN | ▼ Sell | $$$$<$15K | -3.2% | 2Low | 2026-02-26+8d |
| The KrogerKR | ▼ Sell | $$$$<$15K | +12.5% | 2Low | 2026-02-26+8d |
| AlphabetGOOGL | ▲ Buy | $$$$<$15K | -1.6% | 2Low | 2026-02-26+8d |
| Salesforce,CRM | ▼ Sell | $$$$$15K–$100K | -3.3% | 2Low | 2026-02-26+8d |
| Installed Building Products,IBP | ▼ Sell | $$$$<$15K | -10.9% | 2Low | 2026-02-26+8d |
| Salesforce,CRM | ▼ Sell | $$$$<$15K | -3.3% | 2Low | 2026-02-26+8d |
| Medpace Holdings,MEDP | ▲ Buy | $$$$<$15K | +0.7% | 2Low | 2026-02-26+8d |
| Eaton Corporation plcETN | ▼ Sell | $$$$<$15K | -2.6% | 5Moderate | 2026-02-26+8d |
| Salesforce,CRM | ▼ Sell | $$$$$15K–$100K | +1.1% | 2Low | 2026-02-26+8d |
1 / 9
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →