Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DJ
David J. Taylor
RepublicanHouseOH-2
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
88
On-time filings97%
Avg filing lag13 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 235 trades.
Period
District
OH-2Trades
235Issuers
30Est. Volume
$2.1MLast Trade
2026-06-15Avg Filing Lag
13dAvg Return
-0.2%Est. Return $
$7K lossBuy Rate
56% (131B · 104S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
235 trades| Chevron CorporationCVX | ▲ Buy | $$$$<$15K | +1.5% | 1Low | 2026-06-15+16d |
| Installed Building Products,IBP | ▲ Buy | $$$$<$15K | +9.3% | 1Low | 2026-06-15+16d |
| AlphabetGOOGL | ▲ Buy | $$$$<$15K | +2.3% | 1Low | 2026-06-05+7d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | +0.6% | 1Low | 2026-06-05+7d |
| AT&TT | ▲ Buy | $$$$<$15K | -6.0% | 1Low | 2026-06-05+7d |
| The KrogerKR | ▲ Buy | $$$$<$15K | -9.9% | 1Low | 2026-06-05+7d |
| AmgenAMGN | ▲ Buy | $$$$<$15K | +2.4% | 1Low | 2026-06-05+7d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | +2.4% | 1Low | 2026-06-05+7d |
| American Electric Power Company,AEP | ▲ Buy | $$$$<$15K | +2.7% | 1Low | 2026-06-05+7d |
| AppleAAPL | ▼ Sell | $$$$<$15K | +9.9% | 1Low | 2026-05-15+13d |
| AT&TT | ▲ Buy | $$$$<$15K | -13.1% | 1Low | 2026-05-15+13d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | -5.5% | 1Low | 2026-05-15+13d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | -5.5% | 1Low | 2026-05-15+13d |
| Parker-Hannifin CorporationPH | ▲ Buy | $$$$<$15K | +9.1% | 3Low | 2026-05-15+13d |
| Medpace Holdings,MEDP | ▲ Buy | $$$$<$15K | +27.5% | 1Low | 2026-05-15+13d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | +13.3% | 1Low | 2026-05-15+13d |
| The Progressive CorporationPGR | ▲ Buy | $$$$<$15K | +2.6% | 1Low | 2026-04-27+10d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | +1.0% | 1Low | 2026-04-27+10d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | +1.6% | 1Low | 2026-04-27+10d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | +23.6% | 1Low | 2026-04-27+10d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | -9.1% | 1Low | 2026-04-27+10d |
| VisaV | ▲ Buy | $$$$<$15K | +16.2% | 1Low | 2026-04-27+10d |
| Installed Building Products,IBP | ▲ Buy | $$$$<$15K | -25.3% | 1Low | 2026-03-24+9d |
| The KrogerKR | ▼ Sell | $$$$<$15K | -13.2% | 1Low | 2026-03-24+9d |
| Parker-Hannifin CorporationPH | ▲ Buy | $$$$<$15K | -5.5% | 5Moderate | 2026-03-12+8d |
1 / 10
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →