Trades
13Members
7Buy Rate
85% (11B · 2S)Top Party
RepublicanEst. Volume
$1.0MMost Recent
2026-02-26By Party
Republican8(62%)
Democrat5(38%)
By Chamber
House8(62%)
Senate5(38%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. Taylor | Buy | $$$$<$15K | 2026-02-26 |
| Jonathan Jackson | Sell | $$$$<$15K | 2026-02-11 |
| Gilbert Cisneros | Buy | $$$$<$15K | 2026-02-10 |
| David J. Taylor | Buy | $$$$<$15K | 2026-02-09 |
| Jonathan Jackson | Buy | $$$$<$15K | 2026-02-05 |
| Gilbert Cisneros | Buy | $$$$<$15K | 2026-01-30 |
| David J. Taylor | Buy | $$$$<$15K | 2026-01-29 |
| Nancy Pelosi | Buy | $$$$$500K+ | 2026-01-16 |
| Markwayne Mullin | Buy | $$$$$100K–$500K | 2025-12-29 |
| John Boozman | Buy | $$$$<$15K | 2025-11-13 |
| Katie Britt | Sell | $$$$<$15K | 2025-11-07 |
| John Boozman | Buy | $$$$<$15K | 2025-05-16 |
| Katie Britt | Buy | $$$$<$15K | 2025-04-30 |
Top Traders
Buy vs Sell
Buy11(85%)
Sell2(15%)