Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

LM
Lisa Mcclain
RepublicanHouseMI-9
FDisclosure Grade
Disclosure Score — F
Based on STOCK Act 45-day filing requirement
38
On-time filings59%
Avg filing lag53 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 1231 trades.
Period
District
MI-9Trades
1231Issuers
435Est. Volume
$11.3MLast Trade
2026-02-06Avg Filing Lag
53dBuy Rate
51% (631B · 600S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
1231 trades| BigBear.ai Holdings,BBAI | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-06+26d |
| BigBear.ai Holdings,BBAI | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-06+26d |
| BigBear.ai Holdings,BBAI | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-04+28d |
| BigBear.ai Holdings,BBAI | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-04+28d |
| Dell TechnologiesDELL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| VisaV | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-31+21d |
| UNMUNM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| D.R. Horton,DHI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| SFMSFM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-31+21d |
| CVS Health CorporationCVS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| EXCEXC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| BWXTBWXT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| PDDPDD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| WTRGWTRG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| The Bank of New York Mellon CorporationBK | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-31+21d |
| NVSNVS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| ACIWACIW | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| Palantir TechnologiesPLTR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-31+21d |
| Meta Platforms,META | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+21d |
1 / 50
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →