Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

GC
Gilbert Cisneros
DemocratHouseCA-31
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
80
On-time filings99%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 1203 trades.
Period
District
CA-31Trades
1203Issuers
383Est. Volume
$13.1MLast Trade
2026-03-02Avg Filing Lag
25dAvg Return
-2.1%Est. Return $
$6K lossBuy Rate
61% (728B · 475S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
1203 trades| Federal Signal CorporationFSS | ▲ Buy | $$$$<$15K | -10.4% | 3Low | 2026-03-02+7d |
| Thermon Group Holdings,THR | ▼ Sell | $$$$<$15K | -4.9% | 3Low | 2026-03-02+7d |
| Thermon Group Holdings,THR | ▼ Sell | $$$$<$15K | -1.9% | 3Low | 2026-03-02+7d |
| Federal Signal CorporationFSS | ▲ Buy | $$$$<$15K | -11.7% | 3Low | 2026-03-02+7d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -9.5% | 1Low | 2026-02-26+11d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -10.2% | 1Low | 2026-02-26+11d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | +10.0% | 1Low | 2026-02-24+13d |
| Oracle CorporationORCL | ▼ Sell | $$$$<$15K | +7.3% | 1Low | 2026-02-24+13d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | +2.7% | 1Low | 2026-02-24+13d |
| Oracle CorporationORCL | ▼ Sell | $$$$<$15K | +6.1% | 1Low | 2026-02-24+13d |
| Robinhood Markets,HOOD | ▼ Sell | $$$$<$15K | +0.0% | 1Low | 2026-02-24+13d |
| Micron Technology,MU | ▲ Buy | $$$$<$15K | +1.9% | 1Low | 2026-02-24+13d |
| Micron Technology,MU | ▲ Buy | $$$$<$15K | +7.0% | 1Low | 2026-02-24+13d |
| Robinhood Markets,HOOD | ▼ Sell | $$$$<$15K | +5.1% | 1Low | 2026-02-24+13d |
| Champion Homes,SKY | ▲ Buy | $$$$<$15K | -16.0% | 1Low | 2026-02-23+14d |
| Tri Pointe Homes,TPH | ▼ Sell | $$$$<$15K | -0.1% | 1Low | 2026-02-23+14d |
| Champion Homes,SKY | ▲ Buy | $$$$<$15K | -18.7% | 1Low | 2026-02-23+14d |
| Tri Pointe Homes,TPH | ▼ Sell | $$$$<$15K | +0.0% | 1Low | 2026-02-23+14d |
| Xiaomi CorporationXIACF | ▼ Sell | $$$$<$15K | -4.6% | 1Low | 2026-02-20+17d |
| Xiaomi CorporationXIACF | ▼ Sell | $$$$<$15K | -9.2% | 1Low | 2026-02-20+17d |
| Primoris Services CorporationPRIM | ▼ Sell | $$$$<$15K | -16.8% | 3Low | 2026-02-18+19d |
| The Descartes Systems GroupDSGX | ▼ Sell | $$$$<$15K | +9.9% | 1Low | 2026-02-18+19d |
| Ultragenyx PharmaceuticalRARE | ▲ Buy | $$$$<$15K | +4.4% | 1Low | 2026-02-18+19d |
| Ultragenyx PharmaceuticalRARE | ▲ Buy | $$$$<$15K | +6.7% | 1Low | 2026-02-18+19d |
| AppFolio,APPF | ▼ Sell | $$$$<$15K | -2.4% | 1Low | 2026-02-18+19d |
1 / 49
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →