Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

GL
Greg Landsman
DemocratHouseOH-1
CDisclosure Grade
Disclosure Score — C
Based on STOCK Act 45-day filing requirement
56
On-time filings76%
Avg filing lag36 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 97 trades.
Period
District
OH-1Trades
97Issuers
50Est. Volume
$2.0MLast Trade
2025-05-09Avg Filing Lag
36dBuy Rate
23% (22B · 75S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
97 trades| The KrogerKR | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-05-09+4d |
| Thermo Fisher ScientificTMO | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| Costco Wholesale CorporationCOST | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| Danaher CorporationDHR | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| United Rentals,URI | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| DGDG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| JPMorgan Chase &JPM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-27+12d |
| SPGSPG | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-27+12d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| CORCOR | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| BlackRock,BLK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| Arista Networks,ANET | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| Philip Morris InternationalPM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-27+12d |
| Parker-Hannifin CorporationPH | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| Honeywell InternationalHON | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| The Walt Disney CompanyDIS | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-27+12d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+12d |
| EQIXEQIX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-27+12d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-27+12d |
1 / 4
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →