Trades
8Members
5Buy Rate
50% (4B · 4S)Top Party
RepublicanEst. Volume
$64KMost Recent
2026-02-26By Party
Republican6(75%)
Democrat2(25%)
By Chamber
House7(88%)
Senate1(13%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. Taylor | Sell | $$$$<$15K | 2026-02-26 |
| John Boozman | Sell | $$$$<$15K | 2026-02-26 |
| Lloyd Doggett | Buy | $$$$<$15K | 2026-02-17 |
| David J. Taylor | Buy | $$$$<$15K | 2026-02-09 |
| Julia Letlow | Buy | $$$$<$15K | 2026-02-02 |
| Gilbert Cisneros | Sell | $$$$<$15K | 2026-01-30 |
| David J. Taylor | Sell | $$$$<$15K | 2026-01-29 |
| David J. Taylor | Buy | $$$$<$15K | 2026-01-09 |
Top Traders
Buy vs Sell
Buy4(50%)
Sell4(50%)