Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

RW
Richard W. Allen
RepublicanHouseGA-12
CDisclosure Grade
Disclosure Score — C
Based on STOCK Act 45-day filing requirement
68
On-time filings90%
Avg filing lag32 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 52 trades.
Period
District
GA-12Trades
52Issuers
30Est. Volume
$1.9MLast Trade
2026-06-10Avg Filing Lag
32dAvg Return
+0.2%Est. Return $
$5K lossBuy Rate
50% (26B · 26S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
52 trades| IntuitINTU | ▼ Sell | $$$$$15K–$100K | -1.0% | 4Moderate | 2026-06-10+35d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -0.5% | 4Moderate | 2026-05-08+39d |
| Accenture plcACN | ▼ Sell | $$$$$15K–$100K | -21.4% | 4Moderate | 2026-05-08+39d |
| American Express CompanyAXP | ▲ Buy | $$$$<$15K | +12.8% | 1Low | 2026-05-08+39d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$$15K–$100K | +2.9% | 3Low | 2026-04-16+50d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | -30.5% | 6Elevated | 2026-04-16+50d |
| Abbott LaboratoriesABT | ▼ Sell | $$$$$15K–$100K | -9.2% | 6Elevated | 2026-04-16+50d |
| S&P GlobalSPGI | ▼ Sell | $$$$$15K–$100K | +0.3% | 3Low | 2026-04-16+50d |
| Ameriprise Financial,AMP | ▼ Sell | $$$$$15K–$100K | +8.2% | 3Low | 2026-04-15+51d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -6.1% | 5Moderate | 2026-02-19+20d |
| Kinder Morgan,KMI | ▲ Buy | $$$$<$15K | +2.6% | 5Moderate | 2026-02-19+20d |
| Kinder Morgan,KMI | ▲ Buy | $$$$<$15K | -3.2% | 5Moderate | 2026-02-19+20d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +3.2% | 5Moderate | 2026-02-19+20d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | +14.5% | 5Moderate | 2026-02-19+20d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +15.3% | 5Moderate | 2026-02-19+20d |
| 91282CLC391282CLC3 | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-18+21d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +12.9% | 5Moderate | 2026-02-18+21d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +2.6% | 5Moderate | 2026-02-18+21d |
| 91282CGH891282CGH8 | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2026-01-26+22d |
| S&P GlobalSPGI | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-01-14+34d |
| Paychex,PAYX | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| American Water Works Company,AWK | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| S&P GlobalSPGI | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-01-14+34d |
| Paychex,PAYX | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| American Water Works Company,AWK | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →