Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

RW
Richard W. Allen
RepublicanHouseGA-12
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
77
On-time filings100%
Avg filing lag30 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 43 trades.
Period
District
GA-12Trades
43Issuers
27Est. Volume
$1.6MLast Trade
2026-02-19Avg Filing Lag
30dAvg Return
+8.2%Est. Return $
+$13KBuy Rate
56% (24B · 19S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
43 trades| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -6.1% | 5Moderate | 2026-02-19+20d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +22.9% | 5Moderate | 2026-02-19+20d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +15.3% | 5Moderate | 2026-02-19+20d |
| Kinder Morgan,KMI | ▲ Buy | $$$$<$15K | +2.6% | 5Moderate | 2026-02-19+20d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | -5.4% | 5Moderate | 2026-02-19+20d |
| Kinder Morgan,KMI | ▲ Buy | $$$$<$15K | +2.9% | 5Moderate | 2026-02-19+20d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +20.4% | 5Moderate | 2026-02-18+21d |
| 91282CLC391282CLC3 | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-18+21d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +12.9% | 5Moderate | 2026-02-18+21d |
| 91282CGH891282CGH8 | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-01-26+22d |
| American Water Works Company,AWK | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| Paychex,PAYX | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| American Water Works Company,AWK | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| S&P GlobalSPGI | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-01-14+34d |
| S&P GlobalSPGI | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-01-14+34d |
| Paychex,PAYX | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-01-14+34d |
| Netflix,NFLX | ▼ Sell | $$$$<$15K | — | 6Elevated | 2025-12-12+34d |
| FERGFERG | ▲ Buy | $$$$$15K–$100K | — | 6Elevated | 2025-12-12+34d |
| 91282CLG491282CLG4 | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-11-14+25d |
| CHDCHD | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-10+34d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | — | 3Low | 2025-09-12+25d |
| Atmos Energy CorporationATO | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2025-08-19+24d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-08-19+24d |
| The Charles Schwab CorporationSCHW | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-07-10+32d |
| IntuitINTU | ▲ Buy | $$$$<$15K | — | 3Low | 2025-06-20+25d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →