Trades
7Members
4Buy Rate
43% (3B · 4S)Top Party
RepublicanEst. Volume
$321KMost Recent
2026-02-25By Party
Republican6(86%)
Democrat1(14%)
By Chamber
Senate4(57%)
House3(43%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Markwayne Mullin | Sell | $$$$$15K–$100K | 2026-02-25 |
| Richard W. Allen | Sell | $$$$<$15K | 2026-02-19 |
| Richard W. Allen | Sell | $$$$$15K–$100K | 2026-02-18 |
| Julia Letlow | Sell | $$$$<$15K | 2026-02-02 |
| Markwayne Mullin | Buy | $$$$$15K–$100K | 2025-12-29 |
| Markwayne Mullin | Buy | $$$$$15K–$100K | 2025-09-24 |
| John Hickenlooper | Buy | $$$$$100K–$500K | 2025-09-02 |
Top Traders
Buy vs Sell
Buy3(43%)
Sell4(57%)