Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JH
John Hickenlooper
DemocratSenateCO
CDisclosure Grade
Disclosure Score — C
Based on STOCK Act 45-day filing requirement
68
On-time filings96%
Avg filing lag38 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 50 trades.
Period
District
COTrades
50Issuers
15Est. Volume
$8.5MLast Trade
2026-02-05Avg Filing Lag
38dBuy Rate
36% (18B · 32S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
50 trades| Sirius XM HoldingsSIRI | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2026-02-05+27d |
| Sirius XM HoldingsSIRI | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2026-02-05+27d |
| Lowe's Companies,LOW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-14+23d |
| The TJX Companies,TJX | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-14+23d |
| Uber Technologies,UBER | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2026-01-14+23d |
| Uber Technologies,UBER | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2026-01-14+23d |
| Lowe's Companies,LOW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-14+23d |
| The TJX Companies,TJX | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-14+23d |
| Eaton Corporation plcETN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-14+23d |
| Eaton Corporation plcETN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-14+23d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| IntuitINTU | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| PepsiCo,PEP | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-09-02+34d |
| IntuitINTU | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| PepsiCo,PEP | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-09-02+34d |
| Chipotle Mexican Grill,CMG | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-06-12+25d |
| Chipotle Mexican Grill,CMG | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-06-12+25d |
| Palantir TechnologiesPLTR | ▼ Sell | $$$$<$15K | — | 8High | 2025-06-03+336d |
| Liberty Broadband CorporationLBRDK | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2025-05-19+25d |
| Liberty Broadband CorporationLBRDK | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2025-05-19+25d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →