Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JH
John Hickenlooper
DemocratSenateCO
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
80
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 48 trades.
Period
District
COTrades
48Issuers
14Est. Volume
$7.8MLast Trade
2026-02-05Avg Filing Lag
25dBuy Rate
35% (17B · 31S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
48 trades| Sirius XM HoldingsSIRI | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2026-02-05+27d |
| Sirius XM HoldingsSIRI | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2026-02-05+27d |
| The TJX Companies,TJX | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-14+23d |
| Eaton Corporation plcETN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-14+23d |
| Lowe's Companies,LOW | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-14+23d |
| The TJX Companies,TJX | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-14+23d |
| Lowe's Companies,LOW | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-14+23d |
| Eaton Corporation plcETN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-14+23d |
| Uber Technologies,UBER | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2026-01-14+23d |
| Uber Technologies,UBER | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2026-01-14+23d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| Formula OneFWONK | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2025-12-10+27d |
| IntuitINTU | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| PepsiCo,PEP | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-09-02+34d |
| PepsiCo,PEP | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-09-02+34d |
| IntuitINTU | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$$100K–$500K | — | 4Moderate | 2025-09-02+34d |
| Chipotle Mexican Grill,CMG | ▼ Sell | $$$$$100K–$500K | — | 2Low | 2025-06-12+25d |
| Chipotle Mexican Grill,CMG | ▼ Sell | $$$$$100K–$500K | — | 2Low | 2025-06-12+25d |
| Liberty Broadband CorporationLBRDK | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2025-05-19+25d |
| Liberty Broadband CorporationLBRDK | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2025-05-19+25d |
| Liberty Broadband CorporationLBRDK | ▲ Buy | $$$$$100K–$500K | — | 5Moderate | 2025-05-09+17d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →