Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Julie Johnson
DemocratHouseTX-32
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
76
On-time filings100%
Avg filing lag31 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 494 trades.
Period
District
TX-32Trades
494Issuers
226Est. Volume
$4.1MLast Trade
2026-05-12Avg Filing Lag
31dAvg Return
-3.3%Est. Return $
$520.5450599999999 lossBuy Rate
16% (79B · 415S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
494 trades| Abbott LaboratoriesABT | ▼ Sell | $$$$<$15K | +13.6% | 1Low | 2026-05-12+31d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | -20.1% | 1Low | 2026-05-12+31d |
| Philip Morris InternationalPM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| McDonald's CorporationMCD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| General Dynamics CorporationGD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| DOVDOV | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| MSMS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| WalmartWMT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Analog Devices,ADI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| CME GroupCME | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Carrier Global CorporationCARR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| RTX CorporationRTX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Mondelez International,MDLZ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Eaton Corporation plcETN | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| STXSTX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Abbott LaboratoriesABT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The Charles Schwab CorporationSCHW | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The TJX Companies,TJX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Deere & CompanyDE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
1 / 20
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →