Trades
49Members
12Buy Rate
49% (24B · 25S)Top Party
DemocratEst. Volume
$655KMost Recent
2026-04-27By Party
Democrat32(65%)
Republican17(35%)
By Chamber
House47(96%)
Senate2(4%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. TaylorOH | Buy | $$$$<$15K | 2026-04-27 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-17 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-10 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-02-10 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-02-10 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-10 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-13 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-11-10 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-11-03 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-03 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-10-27 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-10-27 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-10-24 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-10-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-10-07 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Byron DonaldsFL | Sell | $$$$<$15K | 2025-09-04 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-08-04 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-07-18 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-07-10 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-01 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-23 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-03-20 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-19 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-02-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-02-19 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-02-14 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-01-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-22 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-05 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| John James | Sell | $$$$<$15K | 2024-05-02 |
| John James | Sell | $$$$<$15K | 2024-04-10 |
Top Traders
Buy vs Sell
Buy24(49%)
Sell25(51%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →