Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

SW
Sheldon Whitehouse
DemocratSenateRI
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
82
On-time filings98%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 94 trades.
Period
District
RITrades
94Issuers
38Est. Volume
$1.9MLast Trade
2026-04-13Avg Filing Lag
22dAvg Return
-4.5%Est. Return $
$4K lossBuy Rate
12% (11B · 83S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
94 trades| JPMorgan Chase &JPM | ▼ Sell | $$$$$15K–$100K | -1.5% | 1Low | 2026-04-13+21d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -1.8% | 1Low | 2026-03-30+9d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | -9.5% | 1Low | 2026-02-23+11d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$<$15K | +0.4% | 1Low | 2026-02-23+11d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -4.2% | 1Low | 2026-02-23+11d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$<$15K | -0.5% | 1Low | 2026-02-23+11d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | -4.0% | 5Moderate | 2026-02-23+11d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | -18.1% | 1Low | 2026-02-23+11d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | +3.4% | 5Moderate | 2026-02-23+11d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -9.5% | 1Low | 2026-02-23+11d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-09+26d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-09+26d |
| Guardant Health,GH | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+10d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+10d |
| The Hershey CompanyHSY | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+10d |
| Guardant Health,GH | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+10d |
| The Hershey CompanyHSY | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+10d |
| The Progressive CorporationPGR | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-27+7d |
| The Progressive CorporationPGR | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-27+7d |
1 / 4
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →