Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

SW
Sheldon Whitehouse
DemocratSenateRI
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
82
On-time filings98%
Avg filing lag21 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 101 trades.
Period
District
RITrades
101Issuers
41Est. Volume
$2.2MLast Trade
2026-06-30Avg Filing Lag
21dAvg Return
-6.7%Est. Return $
$20K lossBuy Rate
13% (13B · 88S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
101 trades| NVIDIA CorporationNVDA | ▼ Sell | $$$$$15K–$100K | +7.6% | 1Low | 2026-06-30+8d |
| CoherentCOHR | ▲ Buy | $$$$$15K–$100K | -31.6% | 1Low | 2026-06-25+13d |
| Micron Technology,MU | ▲ Buy | $$$$<$15K | -28.6% | 1Low | 2026-06-25+13d |
| Crown CastleCCI | ▼ Sell | $$$$<$15K | +0.3% | 1Low | 2026-06-25+13d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | +11.7% | 1Low | 2026-06-24+14d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$$100K–$500K | -1.9% | 1Low | 2026-05-08+25d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | -33.6% | 1Low | 2026-05-07+26d |
| JPMorgan Chase &JPM | ▼ Sell | $$$$$15K–$100K | +13.1% | 1Low | 2026-04-13+21d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -10.9% | 1Low | 2026-03-30+9d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | -8.6% | 1Low | 2026-02-23+11d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -4.2% | 1Low | 2026-02-23+11d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | -9.5% | 1Low | 2026-02-23+11d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | +3.4% | 5Moderate | 2026-02-23+11d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | -17.9% | 1Low | 2026-02-23+11d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$<$15K | +9.5% | 1Low | 2026-02-23+11d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | -13.2% | 5Moderate | 2026-02-23+11d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$<$15K | +0.4% | 1Low | 2026-02-23+11d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-09+26d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-09+26d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-09+26d |
1 / 5
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →