Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JG
Josh Gottheimer
DemocratHouseNJ-5
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
81
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 897 trades.
Period
District
NJ-5Trades
897Issuers
262Est. Volume
$21.3MLast Trade
2026-03-25Avg Filing Lag
25dAvg Return
+6.4%Est. Return $
+$9KBuy Rate
34% (308B · 589S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
897 trades| Microsoft CorporationMSFT | ▲ Buy | $$$$$15K–$100K | n/a | 1Low | 2026-03-25+14d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2026-03-25+14d |
| FabrinetFN | ▲ Buy | $$$$<$15K | +7.5% | 1Low | 2026-03-24+15d |
| Crown CastleCCI | ▼ Sell | $$$$<$15K | +13.0% | 5Moderate | 2026-03-24+15d |
| ENN Energy Holdings LimitedXNGSY | ▼ Sell | $$$$<$15K | -5.7% | 1Low | 2026-03-24+15d |
| Infineon Technologies AGIFNNY | ▼ Sell | $$$$<$15K | +60.8% | 1Low | 2026-03-12+27d |
| AlconALC | ▼ Sell | $$$$<$15K | -19.5% | 1Low | 2026-03-12+27d |
| HDFC Bank LimitedHDB | ▼ Sell | $$$$<$15K | -15.6% | 5Moderate | 2026-03-12+27d |
| Intapp,INTA | ▼ Sell | $$$$<$15K | -5.6% | 1Low | 2026-03-12+27d |
| La-Z-Boy IncorporatedLZB | ▼ Sell | $$$$<$15K | +7.0% | 1Low | 2026-03-12+27d |
| Sea LimitedSE | ▲ Buy | $$$$<$15K | +10.6% | 1Low | 2026-03-10+29d |
| ServiceNow,NOW | ▲ Buy | $$$$<$15K | -29.6% | 1Low | 2026-03-06+33d |
| First Watch Restaurant Group,FWRG | ▼ Sell | $$$$<$15K | — | 1Low | 2026-03-05+34d |
| CBIZ,CBZ | ▼ Sell | $$$$<$15K | — | 1Low | 2026-03-05+34d |
| Columbia Banking System,COLB | ▼ Sell | $$$$<$15K | +3.6% | 6Elevated | 2026-03-05+34d |
| Phreesia,PHR | ▼ Sell | $$$$<$15K | — | 1Low | 2026-03-05+34d |
| Air Products and Chemicals,APD | ▲ Buy | $$$$<$15K | — | 1Low | 2026-03-05+34d |
| NetEase,NTES | ▼ Sell | $$$$<$15K | — | 1Low | 2026-03-05+34d |
| Infineon Technologies AGIFNNY | ▲ Buy | $$$$<$15K | +33.4% | 1Low | 2026-02-27+17d |
| Palo Alto Networks,PANW | ▼ Sell | $$$$<$15K | +31.8% | 1Low | 2026-02-27+17d |
| Federal Signal CorporationFSS | ▲ Buy | $$$$<$15K | +4.3% | 1Low | 2026-02-26+18d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +3.5% | 1Low | 2026-02-20+24d |
| CarvanaCVNA | ▼ Sell | $$$$<$15K | +9.3% | 1Low | 2026-02-18+26d |
| VisaV | ▼ Sell | $$$$<$15K | +0.4% | 5Moderate | 2026-02-18+26d |
| CumminsCMI | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-05+39d |
1 / 36
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →