Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JG
Josh Gottheimer
DemocratHouseNJ-5
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
81
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 946 trades.
Period
District
NJ-5Trades
946Issuers
278Est. Volume
$23.0MLast Trade
2026-06-17Avg Filing Lag
25dAvg Return
+6.5%Est. Return $
+$23KBuy Rate
34% (324B · 622S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
946 trades| Nintendo Co.,NTDOY | ▼ Sell | $$$$<$15K | -2.8% | 1Low | 2026-06-17+20d |
| Insmed IncorporatedINSM | ▼ Sell | $$$$<$15K | +18.4% | 1Low | 2026-06-10+27d |
| Booking HoldingsBKNG | ▼ Sell | $$$$<$15K | +8.9% | 1Low | 2026-06-01+36d |
| Novozymes A/SNVZMY | ▼ Sell | $$$$<$15K | — | 1Low | 2026-06-01+36d |
| Nestlé S.A.NSRGY | ▼ Sell | $$$$<$15K | +4.8% | 1Low | 2026-06-01+36d |
| Alibaba Group Holding LimitedBABA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-06-01+36d |
| Agree Realty CorporationADC | ▼ Sell | $$$$<$15K | — | 4Moderate | 2026-06-01+36d |
| Abbott LaboratoriesABT | ▼ Sell | $$$$<$15K | +10.5% | 1Low | 2026-05-27+7d |
| IntuitINTU | ▼ Sell | $$$$<$15K | -8.8% | 1Low | 2026-05-22+12d |
| Lumentum HoldingsLITE | ▲ Buy | $$$$<$15K | -24.6% | 1Low | 2026-05-22+12d |
| Micron Technology,MU | ▲ Buy | $$$$<$15K | +18.0% | 1Low | 2026-05-21+13d |
| Analog Devices,ADI | ▲ Buy | $$$$<$15K | -8.6% | 1Low | 2026-05-19+15d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$100K–$500K | n/a | 1Low | 2026-05-19+15d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$500K+ | n/a | 2Low | 2026-05-19+15d |
| Tri Pointe Homes,TPH | ▼ Sell | $$$$<$15K | -84.3% | 1Low | 2026-05-15+19d |
| Nestlé S.A.NSRGY | ▼ Sell | $$$$<$15K | +5.3% | 1Low | 2026-05-14+20d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | +57.8% | 1Low | 2026-05-14+20d |
| Sandisk CorporationSNDK | ▲ Buy | $$$$<$15K | +11.3% | 1Low | 2026-05-07+27d |
| AbbVieABBV | ▼ Sell | $$$$<$15K | +17.6% | 1Low | 2026-05-05+29d |
| Nestlé S.A.NSRGY | ▼ Sell | $$$$<$15K | +3.7% | 1Low | 2026-05-05+29d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$<$15K | +47.1% | 1Low | 2026-05-05+29d |
| TwilioTWLO | ▲ Buy | $$$$<$15K | — | 1Low | 2026-05-04+30d |
| BRK.BBRK.B | ▼ Sell | $$$$<$15K | — | 1Low | 2026-05-04+30d |
| FabrinetFN | ▲ Buy | $$$$<$15K | -30.5% | 1Low | 2026-05-01+33d |
| 3M CompanyMMM | ▼ Sell | $$$$<$15K | +10.2% | 1Low | 2026-04-28+21d |
1 / 38
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →