Trades
91Members
17Buy Rate
57% (52B · 39S)Top Party
DemocratEst. Volume
$1.7MMost Recent
2026-02-24By Party
Democrat62(68%)
Republican29(32%)
By Chamber
House88(97%)
Senate3(3%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-24 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-06 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-10-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-29 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-09-11 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-05 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-26 |
| Adam SmithWA | Sell | $$$$<$15K | 2025-08-08 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-08-05 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-10 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-09 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-05 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-06-05 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-29 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-27 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-23 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-16 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-16 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-05-15 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-14 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-12 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-08 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-03-31 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-31 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-19 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-11 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-10 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-03-07 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-06 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-02-27 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-02-26 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-14 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-13 |
| Julie JohnsonTX | Sell | $$$$$15K–$100K | 2025-02-12 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-02-11 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-02-05 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-31 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-30 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-28 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-08 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-03 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-27 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-26 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-20 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-14 |
| Morgan McgarveyKY | Sell | $$$$<$15K | 2024-11-13 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-12 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-11 |
| Lisa McclainMI | Buy | $$$$$15K–$100K | 2024-11-08 |
| Michael Patrick GuestMS | Buy | $$$$<$15K | 2024-11-08 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-07 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-01 |
| Dwight EvansPA | Sell | $$$$<$15K | 2024-10-29 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2024-10-28 |
| Sheldon WhitehouseRI | Sell | $$$$$100K–$500K | 2024-10-28 |
| Morgan McgarveyKY | Buy | $$$$<$15K | 2024-10-25 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-10-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-10-14 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2024-10-11 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-03 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-08-28 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-08-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-07-29 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-07-24 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-07-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-07-01 |
| Nancy PelosiCA | Sell | $$$$$100K–$500K | 2024-06-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-05-28 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-05-01 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-04-29 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-04-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-03-25 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-03-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-15 |
Top Traders
Buy vs Sell
Buy52(57%)
Sell39(43%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →