Trades
96Members
30Buy Rate
55% (53B · 43S)Top Party
DemocratEst. Volume
$1.8MMost Recent
2026-03-26By Party
Democrat60(63%)
Republican36(38%)
By Chamber
House93(97%)
Senate3(3%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2026-03-26 |
| Richard Dean Dr MccormickGA | Sell | $$$$<$15K | 2026-03-19 |
| John BoozmanAR | Sell | $$$$<$15K | 2026-03-19 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2026-03-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-05 |
| Thomas H. Kean JrNJ | Sell | $$$$$15K–$100K | 2026-01-23 |
| Thomas H. Kean JrNJ | Sell | $$$$$15K–$100K | 2026-01-23 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2025-12-09 |
| Thomas H. Kean JrNJ | Sell | $$$$$15K–$100K | 2025-11-20 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-11-07 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-30 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Jared MoskowitzFL | Sell | $$$$<$15K | 2025-10-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-29 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Kelly Louise MorrisonMN | Sell | $$$$<$15K | 2025-08-19 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-04 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-08-04 |
| Thomas H. Kean JrNJ | Sell | $$$$$15K–$100K | 2025-07-31 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-25 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-01 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-23 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-20 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Pete SessionsTX | Sell | $$$$$15K–$100K | 2025-06-12 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2025-06-10 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2025-05-30 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-05-28 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-05-19 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-09 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-04-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-23 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Gilbert CisnerosCA | Buy | $$$$$15K–$100K | 2025-03-31 |
| George WhitesidesCA | Sell | $$$$$100K–$500K | 2025-03-24 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-19 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-07 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-05 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2025-03-04 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-02-24 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-01-24 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-24 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-22 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-17 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-16 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-08 |
| Kevin HernOK | Sell | $$$$$100K–$500K | 2024-12-31 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-12-24 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-12 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-12-10 |
| Virginia FoxxNC | Buy | $$$$<$15K | 2024-12-06 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-26 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-25 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-11-22 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-15 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-11-08 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-10-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-14 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-10-11 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-09-10 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| C. Scott Franklin | Buy | $$$$$15K–$100K | 2024-08-07 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Buy | $$$$<$15K | 2024-08-02 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-08-02 |
| Richard W. AllenGA | Sell | $$$$$15K–$100K | 2024-07-16 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2024-07-03 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-07-01 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Richard W. AllenGA | Sell | $$$$$15K–$100K | 2024-06-13 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-06-04 |
| Kevin HernOK | Buy | $$$$<$15K | 2024-06-04 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-05-29 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-05-28 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-04-26 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-25 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy53(55%)
Sell43(45%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →