Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

LD
Lloyd Doggett
DemocratHouseTX-37
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
81
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 46 trades.
Period
District
TX-37Trades
46Issuers
6Est. Volume
$368KLast Trade
2026-04-01Avg Filing Lag
25dAvg Return
-4.4%Est. Return $
$2K lossBuy Rate
100% (46B · 0S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
46 trades| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | +5.3% | 1Low | 2026-04-01+35d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | -7.1% | 1Low | 2026-03-26+11d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | +5.2% | 1Low | 2026-03-12+25d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | -13.4% | 1Low | 2026-03-10+27d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | -7.2% | 1Low | 2026-03-10+27d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | -8.2% | 1Low | 2026-02-17+16d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | -5.6% | 1Low | 2026-02-17+16d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-18+15d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-15+18d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-12+21d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-12+21d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-09+24d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-01+34d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-18+19d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-12+25d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-10+27d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-10+27d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-05-15+20d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-01+34d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-03-27+11d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-03-12+26d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-03-10+28d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | — | 1Low | 2025-03-04+34d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-02-18+20d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2024-12-16+23d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →