Trades
9Members
5Buy Rate
33% (3B · 6S)Top Party
RepublicanEst. Volume
$213KMost Recent
2026-02-26By Party
Republican6(67%)
Democrat3(33%)
By Chamber
House8(89%)
Senate1(11%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. Taylor | Sell | $$$$<$15K | 2026-02-26 |
| David J. Taylor | Sell | $$$$$15K–$100K | 2026-02-26 |
| Jonathan Jackson | Sell | $$$$$15K–$100K | 2026-02-17 |
| Jonathan Jackson | Sell | $$$$<$15K | 2026-02-17 |
| Gilbert Cisneros | Sell | $$$$<$15K | 2026-02-10 |
| Julia Letlow | Buy | $$$$<$15K | 2026-02-02 |
| David J. Taylor | Buy | $$$$<$15K | 2026-01-08 |
| David J. Taylor | Buy | $$$$$15K–$100K | 2026-01-08 |
| Shelley Moore Capito | Sell | $$$$$15K–$100K | 2025-10-29 |
Top Traders
Buy vs Sell
Buy3(33%)
Sell6(67%)