Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Jonathan Jackson
DemocratHouseIL-1
DDisclosure Grade
Disclosure Score — D
Based on STOCK Act 45-day filing requirement
53
On-time filings81%
Avg filing lag53 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 159 trades.
Period
District
IL-1Trades
159Issuers
55Est. Volume
$4.3MLast Trade
2026-05-12Avg Filing Lag
53dAvg Return
+0.1%Est. Return $
+$2KBuy Rate
52% (83B · 76S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
159 trades| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | -7.8% | 1Low | 2026-05-12+35d |
| O'Reilly Automotive,ORLY | ▼ Sell | $$$$<$15K | -5.5% | 1Low | 2026-04-24+33d |
| VisaV | ▼ Sell | $$$$$15K–$100K | +16.3% | 1Low | 2026-04-24+33d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$$15K–$100K | -6.5% | 1Low | 2026-04-20+37d |
| Simon Property Group,SPG | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-04-20+37d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | +2.5% | 1Low | 2026-04-15+42d |
| BP p.l.c.BP | ▲ Buy | $$$$<$15K | -2.4% | 1Low | 2026-03-20+19d |
| O'Reilly Automotive,ORLY | ▼ Sell | $$$$$15K–$100K | +1.5% | 1Low | 2026-03-19+20d |
| BP p.l.c.BP | ▲ Buy | $$$$$15K–$100K | -4.7% | 1Low | 2026-03-19+20d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | +23.3% | 1Low | 2026-03-09+30d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | -2.2% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -12.1% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | +11.6% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -12.1% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | +11.6% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -4.7% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | -2.2% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -4.7% | 1Low | 2026-02-17+23d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| WelltowerWELL | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| WelltowerWELL | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
1 / 7
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →