Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TT
Tommy Tuberville
RepublicanSenateAL
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
73
On-time filings100%
Avg filing lag34 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 206 trades.
Period
District
ALTrades
206Issuers
121Est. Volume
$5.9MLast Trade
2025-12-17Avg Filing Lag
34dBuy Rate
29% (59B · 147S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
206 trades| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| State Street Health Care Select Sector SPDR ETFXLV | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 2Low | 2025-12-17+29d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| State Street Utilities Select Sector SPDR ETFXLU | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 2Low | 2025-12-17+29d |
| State Street Utilities Select Sector SPDR ETFXLU | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| State Street Consumer Staples Select Sector SPDR ETFXLP | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| State Street Consumer Staples Select Sector SPDR ETFXLP | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| State Street Health Care Select Sector SPDR ETFXLV | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-17+29d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| PepsiCo,PEP | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| Owens CorningOC | ▼ Sell | $$$$$15K–$100K | — | 6Elevated | 2025-10-07+39d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| PepsiCo,PEP | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-07+39d |
| Owens CorningOC | ▼ Sell | $$$$$15K–$100K | — | 6Elevated | 2025-10-07+39d |
| BMYBMY | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-15+30d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-04-15+30d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-04-15+30d |
1 / 9
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →