Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

AM
April Mcclain Delaney
DemocratHouseMD-6
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 274 trades.
Period
District
MD-6Trades
274Issuers
38Est. Volume
$2.8MLast Trade
2026-02-27Avg Filing Lag
22dAvg Return
-3.9%Est. Return $
$14K lossBuy Rate
47% (128B · 146S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
274 trades| EMCOR Group,EME | ▲ Buy | $$$$<$15K | +1.0% | 1Low | 2026-02-27+11d |
| Nasdaq,NDAQ | ▲ Buy | $$$$<$15K | -0.4% | 1Low | 2026-02-27+11d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | -2.0% | 1Low | 2026-02-27+11d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | -5.2% | 1Low | 2026-02-27+11d |
| EMCOR Group,EME | ▲ Buy | $$$$<$15K | -2.0% | 1Low | 2026-02-27+11d |
| Nasdaq,NDAQ | ▲ Buy | $$$$<$15K | -2.3% | 1Low | 2026-02-27+11d |
| Morningstar,MORN | ▼ Sell | $$$$<$15K | +7.5% | 1Low | 2026-02-25+13d |
| Morningstar,MORN | ▼ Sell | $$$$<$15K | +6.3% | 1Low | 2026-02-25+13d |
| Fortune Brands Innovations,FBIN | ▼ Sell | $$$$<$15K | -23.2% | 1Low | 2026-02-24+14d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | -0.5% | 1Low | 2026-02-24+14d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | +6.9% | 1Low | 2026-02-24+14d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | -3.8% | 1Low | 2026-02-24+14d |
| CDW CorporationCDW | ▼ Sell | $$$$<$15K | -7.0% | 1Low | 2026-02-24+14d |
| Bio-Techne CorporationTECH | ▼ Sell | $$$$<$15K | -12.1% | 1Low | 2026-02-24+14d |
| Fortune Brands Innovations,FBIN | ▼ Sell | $$$$<$15K | -21.2% | 1Low | 2026-02-24+14d |
| Bio-Techne CorporationTECH | ▼ Sell | $$$$<$15K | -11.7% | 1Low | 2026-02-24+14d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | +4.7% | 1Low | 2026-02-24+14d |
| CDW CorporationCDW | ▼ Sell | $$$$<$15K | -4.0% | 1Low | 2026-02-24+14d |
| Entegris,ENTG | ▼ Sell | $$$$<$15K | -20.6% | 1Low | 2026-02-23+15d |
| Clean Harbors,CLH | ▲ Buy | $$$$$15K–$100K | +3.8% | 1Low | 2026-02-23+15d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | -1.7% | 1Low | 2026-02-23+15d |
| Clean Harbors,CLH | ▲ Buy | $$$$$15K–$100K | +2.9% | 1Low | 2026-02-23+15d |
| Entegris,ENTG | ▼ Sell | $$$$<$15K | -16.8% | 1Low | 2026-02-23+15d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | +8.2% | 1Low | 2026-02-23+15d |
| Jones Lang LaSalle IncorporatedJLL | ▼ Sell | $$$$<$15K | +1.6% | 1Low | 2026-02-23+15d |
1 / 11
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →