Trades
86Members
19Buy Rate
47% (40B · 46S)Top Party
RepublicanEst. Volume
$1.8MMost Recent
2026-04-14By Party
Republican44(51%)
Democrat42(49%)
By Chamber
House70(81%)
Senate16(19%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-04-14 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-17 |
| John BoozmanAR | Sell | $$$$<$15K | 2026-02-13 |
| John BoozmanAR | Sell | $$$$<$15K | 2026-02-13 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2026-02-04 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2026-02-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-06 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2026-01-05 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2026-01-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-12 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-10 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-03 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-03 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-10-16 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-10-15 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-09-29 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-09-24 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-09-24 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-09-11 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-09-04 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-09-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-26 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-25 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-19 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-08-05 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2025-07-29 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-25 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-10 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-23 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-23 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-05-19 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-05-13 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-05-13 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-05-08 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Tony WiedWI | Buy | $$$$$15K–$100K | 2025-04-30 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-23 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-15 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-09 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-09 |
| Markwayne MullinOK | Sell | $$$$$15K–$100K | 2025-04-08 |
| Rob BresnahanPA | Buy | $$$$$15K–$100K | 2025-04-08 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-07 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-03-12 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-06 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-02-25 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-25 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-19 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-02-12 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-01-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-22 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-17 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-13 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-01-08 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-12-24 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-20 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-11-19 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-10-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-10-14 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-10-11 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-08-26 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2024-08-14 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-06-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-13 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-05-29 |
| Tommy TubervilleAL | Buy | $$$$$15K–$100K | 2024-05-08 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-04-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-15 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-13 |
| Tommy TubervilleAL | Sell | $$$$<$15K | 2024-03-13 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-03-11 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-03-11 |
Top Traders
Buy vs Sell
Buy40(47%)
Sell46(53%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →