Trades
13Members
4Buy Rate
77% (10B · 3S)Top Party
DemocratEst. Volume
$129KMost Recent
2026-02-26By Party
Democrat8(62%)
Republican5(38%)
By Chamber
House13(100%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-26 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-18 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-12 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-09-11 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-08-26 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-22 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-07-16 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-01-24 |
| Jonathan JacksonIL | Sell | $$$$$15K–$100K | 2024-07-03 |
Top Traders
Buy vs Sell
Buy10(77%)
Sell3(23%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →