Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

MM
Markwayne Mullin
RepublicanSenate
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 105 trades.
Period
Trades
105Issuers
66Est. Volume
$5.5MLast Trade
2026-02-25Avg Filing Lag
22dAvg Return
+6.1%Est. Return $
+$189KBuy Rate
68% (71B · 34S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
105 trades| INTU | ▼ Sell | $$$$$15K–$100K | +18.6% | 2Low | 2026-02-25+13d |
| AZO | ▼ Sell | $$$$$15K–$100K | -5.0% | 2Low | 2026-02-25+13d |
| UNH | ▲ Buy | $$$$$15K–$100K | +1.2% | 5Moderate | 2026-02-25+13d |
| CRDO | ▼ Sell | $$$$$15K–$100K | +20.6% | 2Low | 2026-02-04+26d |
| MTZ | ▼ Sell | $$$$$15K–$100K | +27.5% | 5Moderate | 2026-02-04+26d |
| DELL | ▼ Sell | $$$$$15K–$100K | +28.3% | 2Low | 2026-02-04+26d |
| IRM | ▼ Sell | $$$$<$15K | +19.4% | 2Low | 2026-02-04+26d |
| ADBE | ▲ Buy | $$$$$15K–$100K | -10.0% | 2Low | 2026-02-04+26d |
| AMKR | ▲ Buy | $$$$$15K–$100K | +1.9% | 2Low | 2026-02-04+26d |
| MPWR | ▲ Buy | $$$$$15K–$100K | -5.2% | 2Low | 2026-02-04+26d |
| AIT | ▼ Sell | $$$$<$15K | -11.3% | 5Moderate | 2026-02-04+26d |
| FCFS | ▲ Buy | $$$$$15K–$100K | +10.0% | 2Low | 2026-02-04+26d |
| MCK | ▲ Buy | $$$$$15K–$100K | +14.8% | 5Moderate | 2026-02-04+26d |
| APG | ▲ Buy | $$$$$15K–$100K | -2.2% | 5Moderate | 2026-02-04+26d |
| C | ▲ Buy | $$$$$15K–$100K | -8.6% | 2Low | 2026-02-04+26d |
| LRN | ▲ Buy | $$$$$15K–$100K | -4.0% | 2Low | 2026-02-04+26d |
| GS | ▼ Sell | $$$$$15K–$100K | -12.5% | 2Low | 2026-02-04+26d |
| COHR | ▼ Sell | $$$$$15K–$100K | +17.2% | 2Low | 2026-02-04+26d |
| VSEC | ▲ Buy | $$$$$15K–$100K | +0.2% | 5Moderate | 2026-02-04+26d |
| CRS | ▲ Buy | $$$$$15K–$100K | +11.9% | 5Moderate | 2026-02-04+26d |
| FCFS | ▲ Buy | $$$$$15K–$100K | +16.0% | 2Low | 2026-01-05+30d |
| CRS | ▲ Buy | $$$$$15K–$100K | +9.9% | 5Moderate | 2026-01-05+30d |
| LRN | ▲ Buy | $$$$$15K–$100K | +22.7% | 2Low | 2026-01-05+30d |
| MPWR | ▲ Buy | $$$$$15K–$100K | +12.8% | 2Low | 2026-01-05+30d |
| C | ▲ Buy | $$$$$15K–$100K | -12.5% | 2Low | 2026-01-05+30d |
1 / 5