Trades
12Members
4Buy Rate
50% (6B · 6S)Top Party
DemocratEst. Volume
$255KMost Recent
2026-02-24By Party
Democrat9(75%)
Republican3(25%)
By Chamber
House12(100%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-04-17 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-03-13 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-10-09 |
Top Traders
Buy vs Sell
Buy6(50%)
Sell6(50%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →