Trades
13Members
3Buy Rate
54% (7B · 6S)Top Party
DemocratEst. Volume
$438KMost Recent
2025-11-21By Party
Democrat12(92%)
Republican1(8%)
By Chamber
House11(85%)
Senate2(15%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Tina SmithMN | Sell | $$$$$100K–$500K | 2025-11-21 |
| Tina SmithMN | Sell | $$$$$100K–$500K | 2025-11-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-17 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-09 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-03-12 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-03-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-11-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
Top Traders
Buy vs Sell
Buy7(54%)
Sell6(46%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →